2004 Laser Radial World Championships
 
  Youth Championship

  Provisional Results

Gold Fleet

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 FRA 175399 BERNAZ Jean Baptiste, Male 23.0 2 (9) 2 3 2 1 2 3 1 7 (11)
2 AUS 171117 OUTTERIDGE Nathan, Male 26.0 3 4 3 1 (10) 4 1 3 6 1 (25)
3 CRO 177575 MIHELIC Daniel, Male 35.0 3 (12) (11) 4 3 6 4 1 7 3 4
4 BRA 157790 JAKOBSSON Daniel, Male 43.0 1 (12) 3 9 1 6 6 5 3 9 (23)
5 ESP 172191 PADRON Javier, Male 49.0 (25) 1 8 16 5 2 3 2 5 (dsq) 7
6 GBR 176707 DAVIDSON Campbell, Male 52.0 6 8 6 (20) 3 3 4 11 (19) 2 9
7 FRA 128681 FREI Mathieu, Male 54.0 1 2 4 8 7 (18) 1 (13) 10 11 10
8 NZL 178663 MCLAY Blair, Male 57.0 5 (20) (19) 12 2 3 5 1 8 4 17
9 AUS 161244 MORGAN Simon, Male 59.0 8 10 (30) 3 7 1 2 2 20 6 (30)
10 ARG 179356 CARRANZA SAROLI Cecilia, Female 62.0 4 5 7 5 (13) 7 7 10 9 (12) 8
11 IRL 177498 BYRNE Conor, Male 67.0 11 1 6 7 8 (12) 7 6 (41) 16 5
12 GBR 176706 DOBSON Charlotte, Female 68.0 14 2 1 2 4 5 12 (17) 16 (17) 12
13 GBR 174416 STOTHERT Alex John, Male 72.0 6 11 7 6 5 2 (17) 4 (17) 15 16
14 JPN 172268 YASUDA Shinnosuke, Male 85.0 9 16 (18) 6 4 5 8 6 (27) 13 18
15 FRA 178129 GEFFRAY Germain, Male 97.0 5 5 4 12 1 (21) 12 8 (49) 30 20
16 NZL 177775 ALEH Jo, Female 98.0 7 14 1 9 16 (19) 17 17 11 (19) 6
17 ESP 176666 PENATE Cristobal, Male 107.5 21 21 8 13 (22) (23) 3 5 14 8 14
18 CRO 178704 TARITAS Ivan, Male 116.0 10 (16) 15 16 12 10 6 7 (33) 21 19
19 GRE 167693 TZORTZIS Antonios, Male 119.0 11 6 (23) 4 23 9 (ocs) 4 2 5 dne
20 NZL 178665 MACKY Jane, Female 129.0 8 7 (36) 19 11 8 13 14 24 25 (47)
21 FIN 173351 COLLURA Pierre Angelo, Male, U17 130.0 7 (33) 5 14 17 16 9 10 38 14 (49)
22 SIN 171086 TAN Justin Weizheng, Male 132.0 20 3 2 11 25 11 16 (ocs) 18 (31) 26
23 ITA 179293 ZUCCARO Domenico, Male 134.0 21 8 (23) 15 17 8 10 7 15 (37) 33
24 CHI 164141 GREZ AHRENS Cristobal, Male 135.0 4 4 11 8 18 19 18 (25) 31 22 (dsq)
25 NZL 170539 MOWLEM Andrew, Male 138.0 9 10 (24) 20 13 4 9 21 (30) 28 24
26 GRE 173402 MANOLAKIS John, Male 144.0 12 14 5 25 10 9 (dnf) 16 21 32 (44)
27 AUS 170554 BRINKLEY Paul, Male 155.0 10 18 27 (40) 24 20 14 11 28 (41) 3
28 AUS 172254 QUARTLY Ian, Male 156.0 (23) 19 9 18 8 7 15 15 26 (40) 39
29 GBR 179726 ROYSTON James, Male, U17 157.0 (35) 15 25 17 19 15 15 8 23 20 (50)
30 IRL 170857 DOLAN Alexander, Male, U17 158.0 17 13 14 18 9 13 11 (19) 32 (33) 31
31 GBR 176774 ADAMS Stuart, Male, U17 163.0 16 11 (42) 36 9 15 5 (dsq) 25 10 36
32 GBR 179104 WILLIAMS Kate, Female 168.0 12 9 19 10 (20) 20 16 16 39 (44) 27
33 SIN 177113 SOH Maximilian Khyan Tat, Male, U17 174.0 17 (31) 9 5 27 23 20 18 (48) 42 13
34 SUI 180180 ROSSÉ Stephanie, Female 178.0 18 24 16 (dsq) 6 11 21 22 (50) 38 22
35 USA 179144 WARNER Blake, Male, U17 187.0 20 23 10 13 11 (33) 25 24 35 26 (43)
36 NZL 179386 COUTTS Matthew, Male, U17 197.0 23 17 (42) 29 18 18 27 (ocs) 4 29 32
37 USA 177325 STERETT Matt, Male 198.0 35 15 30 (39) 16 12 10 13 43 24 (48)
38 SIN 171421 HENG Ri Liang, Male 202.0 15 22 17 2 21 (38) 36 30 44 (49) 15
39 AUS 167071 BOON Chris, Male 204.0 26 19 24 11 23 (28) 30 30 40 (47) 1
40 AUS 178635 BURMAN James, Male, U17 206.0 19 6 15 15 (34) 31 31 21 47 (51) 21
41 USA 175174 KELLY Sean, Male, U17 209.0 24 13 (41) 28 15 14 33 26 37 (46) 2
42 USA 179208 HOEPFNER Leah, Female 209.0 13 18 12 19 20 22 20 (29) 45 (50) 40
43 AUS 179396 DAGGE James, Male, U17 210.0 30 17 (49) 38 21 30 14 12 12 36 (46)
44 PUR 173995 MEDINA Francisco, Male, U17 211.0 34 (46) 21 26 19 13 19 14 (dsq) 27 38
45 NZL 173449 HUME-MERRY Aaron, Male, U17 214.0 14 20 29 26 (31) 27 28 18 (36) 23 29
46 AUS 178816 TODD Steven, Male 221.0 (36) 36 36 (43) 29 16 11 9 22 34 28
47 USA 171138 ILL Charles, Male 224.0 (31) 23 26 24 12 10 26 15 (46) 43 45
48 AUS 173455 BOYD Samantha, Female 225.0 24 (35) 17 23 26 24 19 19 (42) 39 34
49 NZL 178806 LINDSAY Blair, Male, U17 229.0 33 (43) 39 27 15 14 13 (ocs) 29 18 41
50 USA 173187 ENGER Christopher M., Male, U17 229.0 39 (41) 20 35 14 21 8 22 (53) 35 35
51 PUR 175951 TEIXIDOR Carlos, Male, U17 229.0 2 7 13 1 (42) 36 37 39 52 (53) 42
52 AUS 171097 MADDEN Luke, Male, U17 240.0 30 (37) 12 7 34 30 35 28 13 (52) 51
53 ITA 176699 MENZA Gianpiero, Male 242.0 37 21 31 34 14 17 (raf) 9 34 45 (dsq)
54 AUS 168151 MURRAY Jye, Male, U17 265.0 27 3 38 (dnf) 26 26 26 34 (51) 48 37
 
Scoring penalties are as follows:
  FRA 178129 GEFFRAY Germain, Male race 9 49, 49 --> 55 scores, scp
  AUS 167071 BOON Chris, Male race 6 28, 28 --> 36 scores, scp
  USA 175174 KELLY Sean, Male, U17 race 2 13, 13 --> 30 scores, scp

 

Silver Fleet

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 AUS 166807 PETZKE Matthew, Male 156.0 (ocs) 26 (39) 27 29 22 22 26 1 2 1
2 AUS 177727 WILKENS Dirk, Male 176.0 (48) (dnf) 38 25 32 17 22 12 5 1 24
3 AUS 145494 MANN Brendan, Male 177.0 18 30 33 (ocs) (38) 25 32 23 3 4 9
4 SIN 175707 LIM Christopher Zijie, Male 188.0 28 26 (41) 29 (dnf) 26 23 24 6 7 19
5 AUS 172265 QUARTLY Edward, Male, U17 191.0 26 29 31 24 24 24 (33) (ocs) 15 16 2
6 AUS 165839 SCHMIDT David, Male 191.5 21 30 22 (34) (36) 29 21 27 4 11 26
7 AUS 155679 WATSON Tom, Male 194.0 (40) (37) 28 32 33 28 18 20 2 3 30
8 AUS 167082 HUNTING Claire, Female 203.0 27 22 10 36 31 (40) (45) 37 9 28 3
9 AUS 176907 RYAN Will, Male, U17 221.0 15 27 20 14 38 38 (43) (42) 31 34 4
10 AUS 173437 DAWES Jeremy, Male, U17 230.0 22 27 43 10 37 (47) 28 (44) 21 37 5
11 JPN 125919 OBA Kotaro, Male 235.0 13 24 18 17 37 (46) 46 43 (ocs) 30 7
12 AUS 159148 SMITH Brendan, Male 236.0 (ocs) 34 (47) 37 28 40 31 27 12 6 21
13 AUS 166815 HOUGHTON Quentin, Male, U17 237.0 38 40 32 21 (43) (42) 40 31 17 12 6
14 AUS 176896 PAINE Josh, Male 240.0 (ocs) 47 28 41 27 33 23 20 8 (ocs) 13
15 AUS 177091 NELSON Marcus, Male, U17 243.0 (44) (44) 35 37 22 41 24 31 20 13 20
16 JPN 124943 MORIMOTO Shinya, Male 243.0 28 (48) 14 (47) 28 31 42 33 30 21 16
17 AUS 163971 O'KEEFFE Joe, Male 247.0 37 (41) 26 31 32 (39) 38 36 19 17 11
18 AUS 177742 CHILMAN James, Male 247.0 (40) 29 (34) 30 30 34 29 34 23 23 15
19 NZL 136726 LEDINGHAM James, Male 247.0 (32) 25 27 (43) 30 32 32 29 25 25 22
20 NZL 170546 NIXON Grace, Female, U17 248.0 16 38 13 21 (46) 42 29 41 29 19 (ocs)
21 AUS 153172 MORRIS Alex, Male, U17 249.0 (ocs) 39 (44) 35 35 35 25 32 16 22 10
22 AUS 177084 STYRING Stephanie, Female 250.0 41 32 25 (raf) 40 (49) 34 38 14 18 8
23 AUS 180194 ENGLAND Samantha, Female, U17 252.0 33 42 (46) 42 (44) 35 27 28 13 14 18
24 AUS 172256 SCULLY Thomas, Male, U17 252.0 19 32 29 41 35 (43) 35 (45) 18 29 14
25 AUS 69231 CALLARD Ben, Male 256.0 42 33 (45) 23 40 25 41 40 7 5 (ocs)
26 AUS 123197 BAXENDALE Graham, Male 259.0 (ocs) 44 (46) 38 41 29 30 33 22 10 12
27 AUS 168140 MURPHY Chris, Male 276.0 (ocs) 31 40 44 39 (46) 39 32 11 9 31
28 AUS 176914 STODDART Ryan, Male, U17 285.0 (46) 36 32 22 (41) 34 39 36 27 31 28
29 AUS 178825 LLOYD Ashley, Male, U17 290.0 34 42 (44) 30 25 32 24 25 (dsq) dnf 23
30 AUS 163919 UPHAM Sarnia, Female 294.0 32 40 (51) 45 33 37 34 (ocs) 24 20 29
31 AUS 150845 ANDREW Meghan, Female, U17 295.0 42 (51) 34 46 50 (53) 36 23 10 8 46
32 PUR 152123 ALBELA Angela, Female, U17 302.0 (45) 28 (ocs) 40 36 37 37 39 26 27 32
33 AUS 175971 WHITE Aidan, Male 320.0 49 43 (51) (dsq) 39 36 38 35 28 15 37
34 AUS 174358 FINNEY Elyce, Female, U17 326.0 31 34 16 22 45 45 (47) 44 45 44 (ocs)
35 AUS 155698 VAN SOEST Jacqueline, Female, U17 334.0 36 39 21 33 (45) 44 44 40 41 (46) 36
36 AUS 161205 HUNTING Andy, Male, U17 335.0 (51) (51) 43 44 47 39 42 37 33 33 17
37 PUR 162416 RAMOS GONZALEZ Gabriel, Male 341.0 25 35 35 28 (49) (51) 49 49 43 42 35
38 AUS 180033 LAW William, Male 349.0 29 28 45 49 6 27 (dnf) (dns) dns dns dns
39 AUS 172259 NATTRASS Eryn, Female 357.0 39 (46) 37 31 44 (47) 46 45 39 38 38
40 AUS 140158 ASHWORTH Ryan, Male, U17 358.0 46 49 (52) (50) 46 41 40 35 34 26 41
41 AUS 156739 VAN SOEST Jessica, Female 359.0 43 (50) (50) 39 48 43 44 46 35 36 25
42 AUS 143429 HAUSCHILDT Klade, Male, U17 362.0 29 50 22 33 50 (52) 49 46 44 (ocs) 39
43 AUS 153171 SUTHERLAND Casey, Female 368.0 38 25 47 32 51 (54) (52) 51 49 48 27
44 AUS 115978 HAWGOOD Sasha, Female 377.0 43 45 (49) 45 (48) 45 41 41 37 35 45
45 AUS 160287 AQUILINA Daniel, Male 382.0 (52) 47 40 46 (52) 50 dne 38 32 32 42
46 AUS 169407 BUTCHER Jodi, Female, U17 383.0 41 38 (48) 42 (49) 44 48 48 40 39 43
47 AUS 167120 HADFIELD Trent, Male 387.0 44 (52) 52 47 (54) 48 47 47 38 24 40
48 AUS 154291 BOYD Janenne, Female, U17 395.0 (53) 48 (53) 48 53 52 43 42 36 40 33
49 AUS 169713 GOLLOW Conor, Male 398.0 45 (52) 33 48 42 51 48 (dnf) 42 45 44
50 AUS 154320 AQUILINA Benjamin, Male, U17 407.0 47 49 37 (51) 47 48 51 (dsq) 47 47 34
51 AUS 165847 ALDRIDGE Nicholas, Male, U17 410.0 47 (53) 48 (52) 43 49 45 43 46 41 48
52 AUS 153137 BEARD Chris, Male, U17 432.0 (50) 45 50 49 (51) 50 50 50 48 43 47
53 AUS 178648 GODINA Alex, Male 495.0 (raf) (raf) raf raf raf dnf dnc dnc dnc dnc dnc

 

Gold Fleet / Female

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 ARG 179356 CARRANZA SAROLI Cecilia, Female 62.0 4 5 7 5 (13) 7 7 10 9 (12) 8
2 GBR 176706 DOBSON Charlotte, Female 68.0 14 2 1 2 4 5 12 (17) 16 (17) 12
3 NZL 177775 ALEH Jo, Female 98.0 7 14 1 9 16 (19) 17 17 11 (19) 6
4 NZL 178665 MACKY Jane, Female 129.0 8 7 (36) 19 11 8 13 14 24 25 (47)
5 GBR 179104 WILLIAMS Kate, Female 168.0 12 9 19 10 (20) 20 16 16 39 (44) 27
6 SUI 180180 ROSSÉ Stephanie, Female 178.0 18 24 16 (dsq) 6 11 21 22 (50) 38 22
7 USA 179208 HOEPFNER Leah, Female 209.0 13 18 12 19 20 22 20 (29) 45 (50) 40
8 AUS 173455 BOYD Samantha, Female 225.0 24 (35) 17 23 26 24 19 19 (42) 39 34

 

Gold Fleet / U17

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 FIN 173351 COLLURA Pierre Angelo, Male, U17 130.0 7 (33) 5 14 17 16 9 10 38 14 (49)
2 GBR 179726 ROYSTON James, Male, U17 157.0 (35) 15 25 17 19 15 15 8 23 20 (50)
3 IRL 170857 DOLAN Alexander, Male, U17 158.0 17 13 14 18 9 13 11 (19) 32 (33) 31
4 GBR 176774 ADAMS Stuart, Male, U17 163.0 16 11 (42) 36 9 15 5 (dsq) 25 10 36
5 SIN 177113 SOH Maximilian Khyan Tat, Male, U17 174.0 17 (31) 9 5 27 23 20 18 (48) 42 13
6 USA 179144 WARNER Blake, Male, U17 187.0 20 23 10 13 11 (33) 25 24 35 26 (43)
7 NZL 179386 COUTTS Matthew, Male, U17 197.0 23 17 (42) 29 18 18 27 (ocs) 4 29 32
8 AUS 178635 BURMAN James, Male, U17 206.0 19 6 15 15 (34) 31 31 21 47 (51) 21
9 USA 175174 KELLY Sean, Male, U17 209.0 24 13 (41) 28 15 14 33 26 37 (46) 2
10 AUS 179396 DAGGE James, Male, U17 210.0 30 17 (49) 38 21 30 14 12 12 36 (46)
11 PUR 173995 MEDINA Francisco, Male, U17 211.0 34 (46) 21 26 19 13 19 14 (dsq) 27 38
12 NZL 173449 HUME-MERRY Aaron, Male, U17 214.0 14 20 29 26 (31) 27 28 18 (36) 23 29
13 USA 173187 ENGER Christopher M., Male, U17 229.0 39 (41) 20 35 14 21 8 22 (53) 35 35
14 NZL 178806 LINDSAY Blair, Male, U17 229.0 33 (43) 39 27 15 14 13 (ocs) 29 18 41
15 PUR 175951 TEIXIDOR Carlos, Male, U17 229.0 2 7 13 1 (42) 36 37 39 52 (53) 42
16 AUS 171097 MADDEN Luke, Male, U17 240.0 30 (37) 12 7 34 30 35 28 13 (52) 51
17 AUS 168151 MURRAY Jye, Male, U17 265.0 27 3 38 (dnf) 26 26 26 34 (51) 48 37


Open Championship
  Provisional Results

Results Male - Gold

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 AUS 178640 BLACKBURN Michael 9.0 1 (2) 1 1 1 1 1 (6) 1 1 1
2 CRO 167831 LOLIC Aron 23.0 3 3 (4) 2 3 3 2 2 (8) 3 2
3 AUS 178785 SLINGSBY Tom 34.0 (2) 1 1 1 1 1 1 (ocs) 19 6 3
4 NZL 178663 MCLAY Blair 37.0 5 (7) 5 2 7 4 3 (12) 4 2 5
5 NZL 136721 ORAMS Mark 49.0 7 3 4 (8) 5 3 2 7 (13) 8 10
6 NZL 161262 GEALE Jason 53.0 6 4 9 (21) 2 7 3 13 5 (14) 4
7 GBR 174628 EMMETT Jon 61.0 5 (ocs) 8 3 6 8 9 4 (22) 7 11
8 AUS 177793 IRONMONGER Ricky 61.0 (ocs) 1 2 3 4 4 15 (52) 21 4 7
9 AUS 177729 SKULANDER Nick 65.0 4 8 3 (10) 2 2 4 8 (34) 17 19
10 NZL 175277 BLAKEY Matthew 67.0 1 2 2 6 (dnf) 2 5 (40) 31 10 8
11 NZL 177074 BARTROM Jake 78.5 3 5 9 (15) 4 9 4 (ocs) 9 11 24
12 AUS 178788 CHEW Matthew 80.0 8 5 5 5 6 5 (45) 15 17 (20) 14
13 AUS 165827 AUSTIN Ben 82.0 10 6 6 7 (11) 7 11 (29) 24 5 6
14 AUS 178646 SCHMIDT Andrew 87.0 9 4 3 9 (22) 6 7 17 (29) 9 23
15 NZL 167137 PRENTICE Craig 95.0 10 10 7 4 9 (11) 6 (38) 16 24 9
16 CRO 177575 MIHELIC Daniel 97.0 8 7 (10) 5 9 5 5 18 18 22 (28)
17 NZL 175279 WINTER Martin 99.0 2 6 (13) 6 7 10 10 31 (57) 15 12
18 AUS 177111 HOWARD Richard 108.0 7 9 8 11 (17) 11 8 (39) 11 28 15
19 BRA 174393 PINHO Daniel 109.0 (18) 11 12 13 10 18 (19) 1 15 12 17
20 BRA 157790 JAKOBSSON Daniel 120.0 9 13 14 4 11 8 (24) (dnf) 6 16 39
21 AUS 161244 MORGAN Simon 121.0 4 8 7 8 3 6 (34) 26 (38) 27 32
22 ITA 179276 GALLO Marco 132.0 16 12 11 12 12 (17) 6 25 12 26 (36)
23 NZL 171103 POWRIE Thomas 144.0 (13) 12 12 9 5 10 8 41 (48) 18 29
24 AUS 176898 WILSON Peter 148.0 6 11 6 7 (16) 15 13 (46) 33 32 25
25 AUS 167040 JOCCHEIM Jamie 152.0 15 17 19 14 18 15 (26) 16 25 (49) 13
26 AUS 171117 OUTTERIDGE Nathan 162.0 (25) 21 16 19 18 16 12 11 7 (43) 42
27 IRL 177498 BYRNE Conor 169.0 14 (19) 17 17 8 18 7 (dnf) 55 13 20
28 AUS 175297 HERITAGE Aaron 170.0 11 9 15 20 (21) 12 13 32 (52) 42 16
29 SIN 168963 KOH Seng Leong 170.0 19 16 20 10 12 (25) 11 21 30 31 (48)
30 AUS 175987 SKULANDER Zac 171.0 14 24 (32) 25 23 26 20 3 3 (45) 33
31 ITA 178407 AIRO' Andrea 173.0 13 (37) 64 58 24 13 15 10 20 40 (49)
32 AUS 178633 WILLIAMS Andrew Kerr 174.5 21 16 21 (23) 20 14 14 (48) 9 37 22
33 NZL 179386 COUTTS Matthew 191.0 11 13 11 (18) 14 9 12 (54) 54 41 26
34 MON 172671 CLOUPET Yann 192.0 20 (25) 18 16 15 16 14 5 58 30 (ocs)
35 AUS 168655 ROBERTS-THOMSON Ben 200.0 (22) 15 13 11 13 13 16 (62) 53 48 18
36 AUS 178648 GODINA Alex 202.0 15 18 16 18 (dnf) 21 22 36 35 (54) 21
37 NZL 170539 MOWLEM Andrew 203.0 12 17 26 (27) 27 12 10 24 37 (39) 38
38 AUS 177080 MCGOLDRICK Simon 210.0 25 21 (29) 13 24 20 9 37 (43) 34 27
39 AUS 178791 WATSON Brian 214.0 (23) 14 18 15 14 19 23 33 40 38 (dnf)
40 CRO 178704 TARITAS Ivan 218.0 17 23 43 (dnf) 8 14 31 22 14 25 (50)
41 NZL 173449 HUME-MERRY Aaron 220.0 12 22 19 26 19 20 (28) 34 27 (44) 41
42 NZL 178806 LINDSAY Blair 220.5 30 19 (23) 22 19 22 17 (43) 26 35 30
43 AUS 178650 MCPHEE Craig 223.0 27 (33) 25 23 29 32 18 23 23 23 (37)
44 JPN 172268 YASUDA Shinnosuke 226.0 17 (26) 24 24 25 19 16 9 41 (64) 51
45 AUS 178693 ROWELL Trent 227.0 16 15 14 14 10 (ocs) 27 44 (56) 47 40
46 NZL 150099 KAFKA Alex 233.0 26 (38) 21 20 29 23 21 (50) 28 19 46
47 IRL 176416 MINIHANE Revelin 236.0 28 20 22 31 20 26 (35) 14 32 (53) 43
48 AUS 131877 MAK Tim 249.0 (29) 28 26 21 16 22 17 28 46 (57) 45
49 IRL 170857 DOLAN Alexander 250.0 26 33 27 (38) 13 27 32 27 36 29 (44)
50 AUS 177108 SCHULZ Jeffrey 252.0 24 22 10 12 26 23 (29) 35 50 50 (63)
51 AUS 170554 BRINKLEY Paul 263.0 39 27 35 30 23 28 (47) 19 2 60 (61)
52 AUS 179413 CHANT Joshua 270.0 30 26 28 26 22 (39) 19 55 (dnf) 33 31
53 AUS 179408 MARKS Jason 282.0 18 25 (46) 33 17 29 34 45 (51) 46 35
54 AUS 137504 MCMICHAEL Alastair 296.0 20 28 20 22 25 28 (30) 57 49 (59) 47
55 AUS 178816 TODD Steven 299.0 32 (49) 29 28 33 27 21 53 42 (55) 34
56 AUS 174352 INMON Frank 300.0 22 10 17 29 21 (dnf) 23 (63) 62 63 53
57 AUS 158837 ADAMS Greg 301.5 24 14 15 16 (31) 21 17 61 65 (dnf) dnf
58 AUS 163967 FULLER Danny 304.5 39 31 32 (40) 33 33 20 20 44 (52) 52
59 AUS 163957 RINGWOOD Andrew 305.0 27 35 (36) 33 30 30 25 49 (63) 21 55
60 AUS 167048 LINTON Aaron 305.0 19 32 33 32 (37) 24 28 47 39 51 (56)
61 AUS 174357 CASE Brian 307.0 23 18 (34) 25 15 17 26 56 59 (dnf) dnf
62 AUS 172264 LANGFORD Mark 322.0 29 34 31 29 34 (50) 22 42 47 (56) 54
63 AUS 178827 WARAKER Kerry 330.0 31 24 33 31 27 30 (41) 59 (66) 36 59
64 NZL 162111 PRENDERGAST Hadleigh 334.0 34 (39) 38 17 30 24 37 51 45 58 (60)
65 AUS 163901 MARSH Norm 337.0 38 29 28 37 (55) 34 24 30 60 (61) 57
66 AUS 177094 ROCKLIFF Des 346.5 (34) 23 24 30 28 31 27 60 (64) 62 61
67 AUS 177734 EDMISTON David 373.0 (43) 32 22 35 40 36 31 58 61 (65) 58

 
 RDG-results are as follows:
  AUS 177729 SKULANDER Nick race 10: sequence no. 15
  ITA 178407 AIRO' Andrea race 2: 26 scores
  ITA 178407 AIRO' Andrea race 3: 19 scores
  ITA 178407 AIRO' Andrea race 4: 19 scores
 
Scoring penalties are as follows:
  CRO 178704 TARITAS Ivan race 6 14, 14 --> 35 scores, scp
  NZL 178806 LINDSAY Blair race 3 23, 23 --> 44 scores, scp
 

Results Male - Silver

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11
1 USA 168272 SHATTUCK Alden 197.0 35 27 (44) (57) 32 43 33 8 3 14 2
2 AUS 178786 SANDERSON Matthew 200.0 (41) 29 34 (40) 36 31 29 11 1 12 17
3 AUS 179415 CHEW David 208.0 37 (51) (45) 24 32 38 36 4 23 4 10
4 AUS 172254 QUARTLY Ian 219.0 36 36 (38) 32 (50) 35 25 20 14 15 6
5 AUS 155679 WATSON Tom 232.0 28 35 44 (46) 35 35 (49) 23 25 6 1
6 AUS 148684 BRAIDWOOD Thomas 236.0 (dnf) (dnf) 27 19 31 33 32 34 36 21 3
7 GBR 174926 CROSS Martin 243.0 31 40 23 44 (45) 36 (48) 19 60 10 24
8 AUS 177780 HURLING Simon 252.0 40 37 41 (54) (55) 40 30 12 32 5 15
9 PER 167301 ZIMMERMANN Diego 254.0 45 42 (50) 44 40 (48) 43 7 13 7 13
10 AUS 179396 DAGGE James 254.0 38 (45) 36 (dnf) 39 41 39 21 19 13 8
11 AUS 156738 MOFFATT Alan 254.0 33 30 30 28 (42) 38 (46) 16 35 35 9
12 AUS 177746 LINTL Franz 255.0 (44) 41 37 39 (44) 29 41 35 11 11 11
13 AUS 145494 MANN Brendan 258.5 21 43 (dnf) (dnf) 33 32 33 22 ocs 2 5
14 AUS 180033 LAW William 261.0 40 42 42 (55) 41 (49) 46 2 10 19 19
15 AUS 155698 VAN SOEST Nicholas 265.0 32 20 25 36 (53) 37 (51) 44 45 8 18
16 AUS 177731 CAMPBELL John 281.0 (48) (47) 42 45 37 39 36 41 15 3 23
17 AUS 173480 KEMP Greg 282.0 36 36 39 42 36 46 (49) 26 (48) 1 20
18 AUS 175296 MANN David 282.0 33 34 35 (49) 49 41 (dnf) 17 9 27 37
19 AUS 178825 LLOYD Ashley 289.0 (53) 43 46 43 48 25 (55) 3 33 41 7
20 AUS 177735 FLUTTER Nicholas 290.0 35 (ocs) 43 53 28 34 35 39 7 16 (ocs)
21 AUS 166807 PETZKE Matthew 292.0 43 53 (56) (dnf) 26 47 52 18 5 20 28
22 AUS 171094 ORMSBY Kelsey 299.0 42 46 (dnf) (51) 44 43 38 6 37 9 34
23 AUS 177733 WATTS James 300.5 41 (46) 45 (48) 41 42 40 29 28 22 12
24 AUS 167117 SHAWCROSS Darryn 301.5 45 31 31 (54) 39 40 50 (ocs) 39 22 4
25 AUS 152890 HOGAN Mark 321.5 48 47 (50) 45 38 (49) 37 9 4 43 42
26 AUS 152876 GECK Stephen 325.0 (51) 45 47 49 49 (53) 45 28 22 26 14
27 JPN 170617 SADO Tadahiro 326.5 49 (55) 55 27 43 47 38 1 (ocs) 18 48
28 AUS 176158 WILSON Martin 340.0 47 40 37 38 46 44 (50) (48) 38 29 21
29 AUS 175291 VERDON Lew 340.0 42 39 40 41 42 37 (47) 45 27 (46) 27
30 AUS 165839 SCHMIDT David 344.0 52 51 39 35 48 45 (53) 15 26 33 (dnf)
31 AUS 177091 NELSON Marcus 346.0 (54) 53 (61) 43 54 50 44 25 8 30 39
32 AUS 176891 UPHAM Gordon 346.5 46 41 (53) 34 35 48 38 (51) 42 40 22
33 AUS 168694 SAMPSON John 349.0 44 (61) 52 34 38 42 (56) 31 49 28 31
34 AUS 177736 LAWSON Phil 353.0 (50) 44 40 36 43 45 43 46 40 (56) 16
35 AUS 177742 BEKKERS Hugh 373.5 (58) 49 51 52 46 (54) 51 10 47 25 42
36 AUS 178635 BURMAN James 377.0 47 (62) 54 (58) 58 54 44 36 21 38 25
37 AUS 177727 WILKENS Wulf 385.0 (57) 55 (58) 53 50 51 52 13 30 36 45
38 AUS 167071 BOON Chris 389.0 (60) 59 (61) 46 51 52 54 27 12 42 46
39 AUS 167105 HUDSON Grant 391.0 37 38 30 (dnf) (dnf) dnf dnf 14 2 dnf dnf
40 AUS 171097 MADDEN Luke 395.0 (63) 61 (ocs) 48 54 57 54 49 29 17 26
41 AUS 69231 CALLARD Ben 408.0 (62) 48 58 52 45 44 42 43 (ocs) 24 52
42 IRL 170849 DOLAN Jarod 409.0 (58) 54 49 39 (57) 55 42 54 17 52 47
43 AUS 179392 FINNEY Andrew 409.0 (55) 44 41 47 47 53 40 (63) 57 47 33
44 AUS 167051 POWNALL Barry 411.0 51 50 51 41 (61) 51 53 (56) 41 32 41
45 AUS 172265 QUARTLY Edward 422.0 52 48 (dnf) (dnf) dnf dnf 48 37 18 45 38
46 AUS 170504 MUIRHEAD Peter 428.0 56 52 48 42 (59) 52 (ocs) 47 54 37 40
47 AUS 168672 BRAJKOVICH Steve 433.0 (63) 52 48 47 52 55 (60) 60 59 31 29
48 AUS 175992 CROSSMAN Warwick 433.0 53 (57) 49 37 52 (56) 55 55 51 49 32
49 AUS 179414 HARPER Mark 438.0 49 (58) 53 51 47 56 58 33 24 (dnf) dnf
50 AUS 166815 HOUGHTON Quentin 447.0 54 50 57 (dnf) 51 59 61 24 (ocs) 55 36
51 AUS 143429 RICHARDS Will 453.0 64 56 59 (dnf) (dnf) 58 61 42 16 ocs 30
52 AUS 69252 FLETCHER Peter 458.0 50 56 52 56 53 46 (59) (57) 56 54 35
53 AUS 160292 BONNITCHA Don 460.0 55 54 (59) 55 (60) 59 59 32 43 53 50
54 AUS 176903 PARSONS David 464.0 56 60 60 (dnf) (63) 61 56 40 53 34 44
55 AUS 176904 POOLE Alexis 465.0 59 63 (dnf) (dnf) 56 60 57 30 6 dnf dnf
56 AUS 177739 MARTIN Gary 465.0 57 (60) 56 59 56 (60) 58 53 31 44 51
